
Services
High-Altitude Imaging LLC
Comprehensive Service Catalog — master table (Service | Quick detail | Price)
| Service | Quick detail | Price | Order |
|---|---|---|---|
| *Aerial & Ground Imaging Services* | |||
| HDR Real Estate Photography (Exterior) | Multi-exposure exterior stills with balanced lighting. | $89 | |
| Planix/iGUIDE Interactive Virtual Walkthrough | Interactive 3D tour with linked floor plan. | $79 | |
| LiDAR Floor Plan Capture (iGUIDE / Planix) | Laser-measured interior scan for accurate floor plans. | $59 | |
| Aerial Drone Photography | High-resolution aerial stills from FAA-compliant flights. | $78 | |
| Virtual Staging | Integration of objects to an enhanced image (per Image) | $11 | |
| Image Editing | Improving the quality of images through color, lighting, composition, and other varied enhancements (per Image) | $11 | |
| *3D, Mapping & Reconstruction* | |||
| Orthomosaic Mapping Capture | Grid flight imagery for a stitched, true-scale map. | $140 | |
| 3D Photogrammetry Model Capture | Multi-angle photos to reconstruct a 3D model. | $159 | |
| 3D Model Processing (Mesh Build) | Generate and texture a mesh from aligned images. | $89 | |
| Digital Surface Model Export (DSM) | Elevation model including structures and vegetation. | $69 | |
| Digital Terrain Model Export (DTM) | Bare-earth elevation model with surface features removed. | $62 | |
| *Thermal & Diagnostic Imaging* | |||
| Aerial Thermal Roof Scan | Radiometric roof sweep to spot heat anomalies and moisture risks. | $129 | |
| Solar Panel Thermal Inspection Pass | Detect hot/cold cells, string faults, and shading issues. | $98 | |
| *Insurance / Disaster / Documentation* | |||
| Pre-Loss Property Documentation (Exterior & Aerial) | Baseline images of conditions before any incident. | $159 | |
| Post-Loss Damage Assessment Imaging | Document visible damage immediately after an event. | $159 | |
| Construction Damage/Claim Documentation Set Capture | Evidence package focused on claim-specific areas. | $185 | |
| Progressive Claim Evidence Imaging (Timed Sequence) | Repeat captures over time to show change/progression. | $229 | |
| Annotation Layer for Damage Identification | Callouts and labels identifying observed issues. | $389 | |
| Insurance Report PDF Assembly | Branded PDF compiling images, notes, and findings. | $249 | |
| *Construction Progression Services* | |||
| Weekly Progression Flight Capture | Document site progress weekly from fixed angles. | $179 | |
| Bi-Weekly Progression Flight Capture | Progress captures every two weeks on a set cadence. | $99 | |
| Monthly Progression Flight Capture | Monthly site overview at milestone checkpoints. | $119 | |
| Ground-Level Construction Progress Photo Set | Ground stills showing trades, installs, and milestones. | $126 | |
| Interior Progression Walkthrough Scan | Room-by-room interior walkthrough for status capture. | $299 | |
| Exterior Vertical Elevation Progress Capture | Facade and elevation updates along vertical lines. | $79 | |
| Material Delivery Documentation Imaging | Record deliveries, staging, and on-site inventory. | $149 | |
| *Roof & Solar Services* | |||
| Roof-Level Oblique Angle Imaging | Oblique stills showing roof planes, penetrations, edges. | $97 | |
| Gutter Line & Drainage Imaging Sweep | Visual check of gutters, downspouts, drains, and scuppers. | $66 | |
| Solar Panel Visual Inspection Imaging | 4K visuals of modules, wiring, racking, and labeling. | $139 | |
| Solar Roof Layout Mapping Capture | Top-down layout capture for array design and planning. | $110 | |
| Vertical Elevator Shot Video Pass | Straight up/down ascent video for context and scale. | $88 | |
| Low-Altitude Detail Imaging (Facade/Close Inspection) | Close oblique captures of cracks, seams, or fixtures. | $68 | |
| Elevated Pole/Tripod Imaging (Non-drone alternative) | Mast shots where drones are restricted or impractical. | $62 | |
| *Specialized Facility & Asset Scans* | |||
| Warehouse Imaging Set (Interior and Roof) | Interior bays plus roof condition overview set. | $149 | |
| Hospital/Medical Facility Imaging Sweep | Exterior/roof visuals with minimal site disruption. | $219 | |
| Commercial Asset Documentation Set | Catalog assets with IDs, locations, and condition. | $198 | |
| Parking Lot & Pavement Surface Design Capture | Top-down and oblique coverage of lanes, stripes, surfaces. | $139 | |
| Perimeter Security Imaging Capture | Fence lines, gates, lighting, and access points. | $127 | |
Prices are negotiated at the time of the service agreement.
Place Order
Service selected: —
Order request submitted ✅ — we’ll follow up shortly.